Imagine starting your day without having to manually open your shutters. Instead, a smart helper takes care of it for you – completely automatically. Welcome to the world of electric belt winders! These clever devices turn traditional shutters into modern comfort zones. Whether you live in a charming old building or a stylish apartment, here you’ll find the perfect solution to bring your shutters up to date with the latest technology in just a few minutes. In the following tables, we’ve compared the best models from Superrollo and HOMEPILOT to guide you into a more comfortable future.
Feature \ Product |
premium smart flush-mounted
» to product |
classic smart flush-mounted
» to product |
pure smart flush-mounted
» to product |
premium flush-mounted
» to product |
classic flush-mounted
» to product |
pure flush-mounted
» to product |
pure DECT flush-mounted
» to product |
premium wall-mounted for mini belt
» to product |
pure wall-mounted for mini belt
» to product |
pure smart wall-mounted for mini belt
» to product |
---|---|---|---|---|---|---|---|---|---|---|
Comparison | ||||||||||
Buy/Price* | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Manufacturer* | 189,90 € | 169,90 € | 134,90 € | 164,90 € | 134,90 € | 114,90 € | 144,90 € | 174,90 € | 154,90 € | 189,90 € |
Remote control possible | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes |
Smart Home, app/voice control possible | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes |
Time automation | 14 settings (+) ×(2x up/down per day, customizable per day) or individual settings (via Gateway premium, sold separately) | Individual settings (+) ×(via Gateway premium, sold separately) | Individual ssettings (+) ×(via premium Gateway, sold separately) | 14 settings (+) ×(2x up and down, day-specific) | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 2 settings (+) ×(up and down, Mon. - Sun.) | Individual settings (+) ×(via FRITZ!Box, sold separately) | 4 settings (+) ×(up and down, Mon. - Fri., weekend) | 2 settings (+) ×(Up and Down, Mon - Sun) | Individual settings (+) ×(via Gateway premium, sold separately) |
Astro function | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes |
Summer/winter time switching | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Sun automation | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
Dusk automation | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Date/time setting | Yes | No | No | Yes | No | No | No | Yes | No | No |
Display | Yes | No | No | Yes | No | No | No | Yes | No | No |
Obstacle detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soft start/stop & noise reduction | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
Mounting type | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(Installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(Installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Surface mounting (+) ×(180° swivel) | Surface-mounted (+) ×(180° swivel) | Surface-mounted (+) ×(180° adjustable) |
Max. pull weight | 45 kg | 45 kg | 45 kg | 45 kg (+) ×(Variant up to 60 kg) | 45 kg | 45 kg | 45 kg | 30 kg | 30 kg | 30 kg |
Winding capacity at 1.0 mm belt thickness | 7.6 m | 7.6 m | 7.6 m | 7.6 m | 7.6 m | 7.6 m | 7.6 m | 5.0 m | 5.0 m | 5.0 m |
Winding capacity at 1.3 mm belt thickness | 6.2 m | 6.2 m | 6.2 m | 6.2 m | 6.2 m | 6.2 m | 6.2 m | 4.0 m | 4.0 m | 4.0 m |
Belt widths | 23 mm | 23 mm | 23 mm | 23 mm (+) ×(Variant for 15 mm mini belt) | 23 mm | 23 mm | 23 mm | 15 mm | 15 mm | 15 mm |
HOMEPILOT – the brand for those who love smart technology and want to transform their home into a modern oasis of comfort. With HOMEPILOT electric belt winders, controlling your shutters becomes an experience. Imagine controlling your shutters not just at the touch of a button, but also via an app or even voice control. This is not just convenience, it’s the future of your home! HOMEPILOT combines powerful technology with intelligent control, perfect for those who want more than simple automation. And if you want to take it a step further, you can enhance your shutters with additional HOMEPILOT products like shutter motors or timers – for a home that’s as smart as you are.
[...] ▼Feature \ Product |
GW60
» to product |
GW70
» to product |
GW180
» to product |
GW185
» to product |
GW190
» to product |
GW195
» to product |
GW240
» to product |
GW245
» to product |
GW250
» to product |
GW255
» to product |
---|---|---|---|---|---|---|---|---|---|---|
Comparison | ||||||||||
Buy/Price* | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Remote control possible | Yes | No | No | No | No | No | No | No | No | No |
Smart Home, app/voice control possible | No | No | No | No | No | No | No | No | No | No |
Time automation | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 2 settings (+) ×(up and down, Mon. - Sun.) | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 2 settings (+) ×(Up and Down, Mon. - Sun.) | 4 settings (+) ×(Up and Down, Mon. - Fri., weekend) | 4 settings (+) ×(Up and Down, Mon - Fri, weekend) | 4 settings (+) ×(Up and Down, Mon. - Fri., Weekend) | 4 settings (+) ×(Up and Down, Mon. - Fri., weekend) |
Astro function | No | No | No | No | No | No | No | No | No | No |
Summer/winter time switching | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sun automation | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
Dusk automation | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Date/time setting | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Display | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Obstacle detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soft start/stop & noise reduction | No | No | No | No | No | No | No | No | No | No |
Mounting type | Surface-/Flush-mounted (+) ×(180° swivelling) or flush mounting (dimensions W×H×D: 36 × 118 × 114 mm) | Surface-mounted (+) ×(fixed, non-swivelling) | Surface-mounted (+) ×(180° swivelling) | Surface-mounted (+) ×(180° swivelable) | Flush-mounted (+) ×(Installation Dimensions L×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(Installation Dimensions L×H×D: 36 × 181 × 197 mm) | Surface-mounted (+) ×(180° swivelling) | Surface-mounted (+) ×(180° swivel) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 140 × 133 mm) | Flush-mounted (+) ×(installation dimensions W×H×D: 36 × 181 × 197 mm) |
Max. pull weight | 25 kg | 30 kg | 30 kg | 30 kg | 45 kg | 60 kg | 30 kg | 30 kg | 45 kg | 60 kg |
Winding capacity at 1.0 mm belt thickness | 5.5 m | 5.0 m | 5.0 m | 5.0 m | 7.6 m | 15 m | 5.0 m | 5.0 m | 7.6 m | 15 m |
Winding capacity at 1.3 mm belt thickness | 4.5 m | 4.0 m | 4.0 m | 4.0 m | 6.2 m | 12 m | 4.0 m | 4.0 m | 6.2 m | 12 m |
Belt widths | 15 + 23 mm | 15 + 23 mm | 23 mm | 15 mm | 23 mm | 23 mm | 23 mm | 15 mm | 23 mm | 23 mm |
superrollo – the brand for those looking for functional and affordable solutions to make their everyday life more convenient. superrollo’s electric belt winders are ideal for those who don’t want to compromise on comfort at home. Imagine opening and closing your shutters with just a push of a button – without long installation times or high costs. superrollo stands for ease of use and solid quality, which you will feel day after day. And the best part? Installation takes just a few minutes, so you can enjoy your new comfort right away. Whether you’re a tenant or a homeowner, with superrollo you’re making the right choice. And if you ever want to go for more automation, superrollo also offers powerful shutter motors – ensuring your home remains as comfortable as you wish.
[...] ▼Imagine how your home automatically adapts to your needs every day – effortlessly. With an electric belt winder from superrollo or HOMEPILOT, this dream becomes a reality. Whether you want to be woken up by the sun in the morning or have your shutters close automatically at dusk – everything works on its own. Especially as a tenant, you’ll benefit from the flexibility of these systems: simply install, enjoy the comfort, and easily take them with you when you move.
There’s a model for every need: from the affordable entry-level device to the smart all-rounder that seamlessly integrates into your smart home. On our website, you’ll not only find a wide selection of electric belt winders, but also comprehensive comparisons of shutter motors and shutter switches with timers. Each of these product categories offers unique benefits and is tailored to specific needs.
The benefits of automated shutter systems go beyond convenience: they protect your privacy by keeping prying eyes away and, with solar sensors, create an effective heat shield in summer. This way, your home stays pleasantly cool even on the hottest days, allowing you to focus on what matters most.
Not sure which product is best for you? Our detailed guide explains the differences between belt winders, shutter motors, and shutter timers to help you make the right decision. This way, your home will have exactly the comfort you desire – whether you’re a tenant or a homeowner.
Experience how simple and enjoyable everyday life can be when your shutters think for you. Discover the world of automated shutter control and make your home not just smarter, but also more livable.